Hemisphere piezoelectric ceramic

Hemisphere/ the whole ball/ piezoelectric ceramic

Hemisphere/ the whole ball/ piezoelectric ceramic

Model  Outer size(mm) length*width* thickness Main data
  Sphere Diameter Diameter for opening thickness Fr(MHz) Kr (nf)
            P-33 P-52 P-81
S∮5 S∮5 ∮1.5 0.5 320 0.4 1.8 3.5  
S∮10 S∮10 ∮3 0.8 160 0.4 4.7 8.8  
S∮15 S∮15 ∮4 1 113 0.4 9.2 17.3  
S∮20 S∮20 ∮5 1-1.5 77 0.4 17.0 32.0  
S∮25 S∮25 ∮5 1-1.5 61 0.4 17.4 32.8  
S∮30 S∮30 ∮6 1.5-3 50 0.4 23.5 44.3  
S∮40 S∮40 ∮7 2-4 38 0.4 34.3 64.6  
S∮50 S∮50 ∮8 2-4 30 0.4 54.8 103.2  
SR12.5 SR12.5 ∮3.5 2-5 83   6.2   3.7
SR25 SR25 ∮8 2-5     26.2   15.6
SR37.5 SR37.5 ∮10 2-5         17.7
SR50 SR50 ∮12 3-6         25.5
Hemisphere/ the whole ball/ piezoelectric ceramic

Hemisphere/ the whole ball/ piezoelectric ceramic